Product parameter
Laboratory enclosed electric furnace
Product Name: Laboratory Electric Furnace
Brand: Labshark
Models: LFB Series, LFB-N Series, LFB-W Series
Application: This product is a safe laboratory heating device with an enclosed, flame-free design. It is suitable for chemical analysis, heat treatment, and other applications in industrial and mining enterprises, medical and health care facilities, and scientific research institutions.
Precautions:
Mandatory Safety Requirements: Must be grounded and equipped with a leakage protection switch; Experiments with flammable and explosive materials are strictly prohibited; Flammable materials must not be placed within 1 meter of the equipment; Ambient humidity ≤ 85%, temperature 2°C-40°C.
Operating Instructions: Do not touch the working furnace plate. Allow the unit to cool for 30 minutes after shutting down. Continuous overload and high-temperature operation is prohibited (intermittent use is recommended); Use of highly corrosive substances is prohibited. Unauthorized modification is strictly prohibited.
Dimensional information sheet
Mechanical Knob Control Models
| Model | LFB-500 | LFB-1000 | LFB-1500 |
|---|---|---|---|
| Temperature Control Range | Maximum 600°C | Maximum 600°C | Maximum 600°C |
| Control Method | Mechanical Knob Control | Mechanical Knob Control | Mechanical Knob Control |
| Heating Plate Diameter | 105mm | 155mm | 185mm |
| Power Output | 500W | 1000W | 1500W |
| Dimensions (DxWxH) | 210120113mm | 260170113mm | 290200113mm |
Digital Display Microcomputer Control Models
| Model | Internal Digital Display LFB-500N | Internal Digital Display LFB-1000N | Internal Digital Display LFB-1500N | External Digital Display LFB-500W | External Digital Display LFB-1000W | External Digital Display LFB-1500W |
|---|---|---|---|---|---|---|
| Temperature Control Range | RT+10-550°C Controllable | RT+10-550°C Controllable | RT+10-550°C Controllable | RT+10-550°C Controllable | RT+10-550°C Controllable | RT+10-550°C Controllable |
| Control Method | Digital Display Microcomputer Control | Digital Display Microcomputer Control | Digital Display Microcomputer Control | Digital Display Microcomputer Control | Digital Display Microcomputer Control | Digital Display Microcomputer Control |
| Temperature Control Error | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C |
| Time Control Range | 1-9999min | 1-9999min | 1-9999min | 1-9999min | 1-9999min | 1-9999min |
| Heating Plate Diameter | 105mm | 155mm | 185mm | 105mm | 155mm | 185mm |
| Power Output | 500W | 1000W | 1500W | 500W | 1000W | 1500W |
| Dimensions (DxWxH) | 210*120*113mm | 260*170*113mm | 290*200*113mm | 210*120*113mm | 260*170*113mm | 290*200*113mm |
Product Comparison
| Feature | Basic Model WY Series | Higher Model LFB Series | Built-in Digital Display Model LFB-N Series | External Digital Display Model LFB-W Series |
|---|---|---|---|---|
| Temperature Control Range | Furnace Plate Maximum 600°C | Furnace Plate Maximum 600°C | RT+10-550°C Controllable | RT+10-550°C Controllable |
| Control Method | Mechanical Knob Control | Mechanical Knob Control | Digital Display Microcomputer Control | Digital Display Microcomputer Control |
| Temperature Control Error | / | / | ±1°C | ±1°C |
| Time Control Range | / | / | 1-9999min | 1-9999min |
| Automatic Constant Temperature Function | Yes | Yes | Yes | Yes |
| Applicable Applications | Suitable for routine sample dissolution, solution heating, high-temperature heating, and large-volume water sample evaporation and concentration experiments. | Suitable for routine sample dissolution, solution heating, high-temperature heating, and large-volume water sample evaporation and concentration experiments. | In addition to routine liquid heating experiments, the built-in sensor directly senses the temperature, providing high temperature control accuracy and rapid response to heat changes, meeting the requirements of temperature-sensitive experiments. |

Hot Tags: instruments supplier closed electric furnace, China, manufacturers, factory, wholesale, price
















