Product Name: Cryogenic Tube
Product material: Polypropylene (PP)
Product Features: With writing area, clear scale, thickened tube wall, sealing gasket, low temperature resistance
Product Usage: Mainly used for the preservation of samples in low temperature environment
Noted:
Do not immerse cryovials in liquid gases (e.g., liquid phase). Cryovials immersed in liquid phases may leak. When such cryovials return to room temperature, pressure may rapidly increase and rupture/explode the cryovials and caps. Hazardous or biohazardous materials contained in the cryovials may be released during the release of pressurized gases. Cryovials should always be stored in the gas phase above the liquefied gas.
Dimensional information table
Unit: (mm)
| Product Name | Sterilization Method | Bottom Diameter | Cover Height | Cover Diameter | Tolerance Range |
|---|---|---|---|---|---|
| 1.8mL externally screwed orange cap | Non-sterile | 11 | 45 | 14 | -80℃~121℃ |
| 1.8mL externally screwed white cap | Non-sterile | 11 | 45 | 14 | -80℃~121℃ |
| 1.8mL externally screwed red cap | Non-sterile | 11 | 45 | 14 | -80℃~121℃ |
| 1.8mL externally screwed green cap | Non-sterile | 11 | 45 | 14 | -80℃~121℃ |
| 1.8mL externally screwed yellow cap | Non-sterile | 11 | 45 | 14 | -80℃~121℃ |
| 1.8mL externally screwed transparent cap | Non-sterile | 11 | 45 | 14 | -80℃~121℃ |
| 5mL externally screwed orange cap | Non-sterile | 15 | 59 | 20 | -80℃~121℃ |
| 1mL inner-screw purple cap | EO sterilization | 12 | 40 | 12 | -196℃~121℃ |
| 2mL inner-screw purple cap | EO sterilization | 11 | 48 | 12 | -196℃~121℃ |
| 3mL inner-screw purple cap | EO sterilization | 12 | 61 | 12 | -196℃~121℃ |
| 4mL inner-screw purple cap | EO sterilization | 11 | 70 | 12 | -196℃~121℃ |
| 5mL inner-screw purple cap | EO sterilization | 11 | 91 | 12 | -196℃~121℃ |
| 1mL externally screwed purple cap | EO sterilization | 12 | 40 | 14 | -80℃~121℃ |
| 2mL externally screwed purple cap | EO sterilization | 11 | 48 | 14 | -80℃~121℃ |
| 3mL externally screwed purple cap | EO sterilization | 11 | 69 | 14 | -80℃~121℃ |
| 4mL externally screwed purple cap | EO sterilization | 11 | 77 | 14 | -80℃~121℃ |
| 5mL externally screwed purple cap | EO sterilization | 11 | 91 | 14 | -80℃~121℃ |
| 5mL externally screwed white cap | EO sterilization | 15 | 61 | 18 | -80℃~121 |
Model Selection
| Regular series | Upgraded sterilization internal rotation type | Upgraded sterilization external rotation type | |
|---|---|---|---|
| (Product Image) | (Red cap tube) | (Purple inner-screw tube) | (Purple outer-screw tube) |
| Sterilization | Non-sterile | EO sterilization | EO sterilization |
| Temperature Range | -80℃~121℃ | -196℃~121℃ | -80℃~121℃ |
| Product Features | Not prone to cross contamination | More resistant to low temperatures | Not prone to cross contamination |



Hot Tags: 5ml 10ml lab cryogenic tube, China, manufacturers, factory, wholesale, price, Cryogenic Vials 2ml, 1 8 ml cryovials, cryotubes 2ml, cryogenic tube, 5ml Cryogenic Tubes, cryovials for liquid nitrogen storage
















