Product Name: Pear-Shaped Separating Glass Funnel
Brand: Glass XB
Material: BORO3.3 High Borosilicate
Piston Material: Glass/PTFE
Size Information
Unit: mm
| Specifications | Top Inner Diameter (mm) | Maximum Diameter (mm) | Height (mm) | Total Height with Stopper (mm) | Tube Length (mm) | Tube Diameter (mm) |
|---|---|---|---|---|---|---|
| Glass Piston 60mL | 16 | 51 | 225 | 250 | 70 | 8 |
| Glass Piston 125mL | 19 | 65 | 260 | 290 | 72 | 8 |
| Glass Piston 250mL | 24 | 80 | 305 | 335 | 80 | 9 |
| Glass Piston 500mL | 24 | 102 | 380 | 410 | 83 | 10 |
| Glass Piston 1000mL | 24 | 125 | 435 | 465 | 100 | 11 |
| Glass Piston 2000mL | 29 | 155 | 505 | 545 | 115 | 12 |
| PTFE Piston 60mL | 19 | 50 | 210 | 245 | 45 | 8 |
| PTFE Piston 125mL | 19 | 69 | 260 | 295 | 55 | 9 |
| PTFE Piston 250mL | 19 | 81 | 300 | 335 | 60 | 9 |
| PTFE Piston 500mL | 24 | 100 | 340 | 375 | 60 | 10 |
| PTFE Piston 1000mL | 24 | 135 | 400 | 435 | 60 | 12 |
| PTFE Piston 2000mL | 29 | 150 | 480 | 525 | 60 | 12 |
Data is manually measured and may vary slightly. For reference only.Please contact customer service for confirmation if accuracy is required.


Hot Tags: glass 60-2000ml pear-shaped separating funnel, China, manufacturers, factory, wholesale, price, Glass Sampling Vials



















